This article is about how to wire Ford/GM 10R80 10L 10 speed transmission to use with HTG tuning GCU standalone.
10R80 uses external TCM by default so it’s easy to adapt it to use with HTG tuning GCU.
10R 10L Connector pinout #
HTG GCU connection diagram #
10R/10L pin | HTG GCU pin | wire gauge | notes |
---|---|---|---|
1 | FREQ_in 1 (A3) | 0,35mm2 / 22AWG | SSA, shielding optional |
2 | FREQ_in 2 (A4) | 0,35mm2 / 22AWG | ISS, shielding optional |
3 | FREQ_in 3 (B3) | 0,35mm2 / 22AWG | SSB, shielding optional |
4 | FREQ_in 4 (B4) | 0,35mm2 / 22AWG | OSS, shielding optional |
5 | DIG_in 1 (F1) | 0,35mm2 / 22AWG | Range A |
6 | DIG_in 2 (F2) | 0,35mm2 / 22AWG | Range B |
7 | +5v_out (M1) | 0,35mm2 / 22AWG | |
8 | +5v_out (M1) | 0,35mm2 / 22AWG | |
9 | +12v_MAIN (M3, M4) | 1,5mm2 / 15 AWG | power supply (clutches), external source, fuse 15A |
10 | |||
11 | +12v_MAIN (M3, M4) | 1,5mm2 / 15 AWG | power supply (LP and TCC), external source, fuse 15A |
12 | |||
13 | AN_in 1 (C1) | 2k2 pullup to +5v_out (M1) | |
14 | PWR_out 1 (H1) | 1mm2 / 17 AWG | |
15 | PWR_out 2 (H2) | 1mm2 / 17 AWG | |
16 | PWR_out 3 (H3) | 1mm2 / 17 AWG | |
17 | |||
18 | |||
19 | |||
20 | sGND (L2) | 0,35mm2 / 22AWG | |
21 | PWR_out 4 (H4) | 1mm2 / 17 AWG | |
22 | PWR_out 5 (J1) | 1mm2 / 17 AWG | |
23 | PWR_out 6 (J2) | 1mm2 / 17 AWG | |
24 | PWR_out 7 (J3) | 1mm2 / 17 AWG | |
25 | PWR_out 8 (J4) | 1mm2 / 17 AWG | |
26 |
HTG GCU pinout #
Matching HTG controller #
HTG GCU Gearbox Control Unit #
€1.300,00
World’s most advanced standalone transmission control unit!
Available on backorder