HTG GCU standalone has full support for VW / Lamborghini 7 speed DL800 DSG. It requires 2 units of HTG GCU.
DL800 has 2 mechatronic units. Main mecha rewiring procudure is identical to 2nd generation DQ500 procedure and is described here: VW DSG DQ500 GEN.2 WIRING GUIDE. This process ends with replacing connector “C” with custom 26 pin header.
DL800 connector identification: #
- A – DL800 T16a connector – GCU #2
- B – DL800 T16b connector – GCU #2
- C – DL800 T16c connector – GCU #1
Summary overwiew of DL800 connection:
DL800 | HTG GCU | description | |
---|---|---|---|
T16c 1-16 | VW DSG DQ500 GEN.2 WIRING GUIDE | GCU #1 | |
T16a – 1 | GCU_2 sGND (L2) | 0,35mm2 | |
T16a – 2 | GCU_2 AN_in1 (C1) | 2k2 pull-up M1 (M1) | 0,35mm2 |
T16a – 3 | GCU_2 sGND (L2) | 0,35mm2 | |
T16a – 4 | GCU_2 AN_in2 (C2) | G747, pull-up 4k7 (M1) | 0,35mm2 |
T16a – 5 | GCU_2 AN_in3 (C3) | G747, pull-up 4k7 (M1) | 0,35mm2 |
T16a – 6 | GCU_2 +5v_out (M1) | 0,35mm2 | |
T16a – 8 | GCU_2 +12_main (M3, M4) | external | 0,5mm2 |
T16a – 9 | GCU_2 PWR_out1 (H1) | N574 PEV | 0,5mm2 |
T16a – 10 | GCU_2 +12_main (M3, M4) | external | 0,5mm2 |
T16a – 11 | GCU_2 PWR_out2 (H2) | 0,5mm2 | |
T16a – 15 | GCU_2 +12_main (M3, M4) | external | 0,5mm2 |
T16a – 16 | GCU_2 PWR_out3 (H3) | N486 | 0,5mm2 |
T16b – 1 | GCU_2 sGND (L2) | 0,35mm2 | |
T16b – 2 | GCU_2 AN_in4 (C4) | G659, 2k2 pull-up (M1) | 0,35mm2 |
T16b – 3 | GCU_2 sGND (L2) | 0,35mm2 | |
T16b – 4 | GCU_2 AN_in5 (D1) | pull-up 4k7 (M1) | 0,35mm2 |
T16b – 5 | GCU_2 AN_in6 (D2) | pull-up 4k7 (M1) | 0,35mm2 |
T16b – 6 | GCU_2 +5v_out (M1) | 0,35mm2 | |
T16b – 8 | GCU_2 +12_main (M3, M4) | external | 0,5mm2 |
T16b – 9 | GCU_2 PWR_out4 (H4) | 0,5mm2 | |
T16b – 10 | GCU_2 +12_main (M3, M4) | external | 0,5mm2 |
T16b – 11 | GCU_2 PWR_out5 (J1) | N574 PAV | 0,5mm2 |
T16b – 15 | GCU_2 +12_main (M3, M4) | external | 0,5mm2 |
T16b – 16 | GCU_2 PWR_out6 (J2) | N448 K2 cooling | 0,5mm2 |
Powering GCUs for DL800 #
Both GCUs and DL800 need to be provided with power and ground connections.
Connection | Description |
---|---|
GCU +12_main (M3, M4) | Ignition switched main power source, fuse secured (15A). Use relay or PDM as source. Has to be off with key off and on at ACC, IGN and START. Suggested gauge: 1mm2 |
GCU +12_IGN | Ignition switch, wakeup. |
GCU GND (L3, L4) | Solid chassis or engine ground point. Suggested gauge: 1mm2 |