Wiring diagram of OEM BMW DCT TCM CAN control for IO CAN
Using HTG OEM TCM control strategy wiring is greatly simplified compared to standalone control. Below sections describe necessary connections.
Connector and terminals as well as premade wiring looms can be obtained at shop.htg-tuning.com or via our SALES email.
Please pay attention to different versions of 1st and 2nd generation of DCT transmissions including difference between F series DCTs – M2/3/4 uses GS7D36SG, while M5/6 uses GS7D70BG.
In below table You can find abbreviations E for E series DCT, F_SG for M2/M3/M4 F series DCT and F_BG for M5/M6 F series DCT.
E-series DCT connector | HTG IO CAN | comments |
---|---|---|
DCT: 1 | Paddles MUX (E-series) | 0,35mm2 / 22AWG |
DCT: 2 | ||
DCT: 3 | IOC 19: PT_CAN_1_Lo | 0,35mm2 / 22AWG |
DCT: 4 | IOC 2: +12v wake-up | 0,5mm2 / 22AWG |
DCT: 5 | Paddles GND (E-series) | 0,35mm2 / 22AWG |
DCT: 6 | ||
DCT: 7 | ||
DCT: 8 | ||
DCT: 9 | ||
DCT: 10 | IOC 6: PT_CAN_1_Hi | 0,35mm2 / 22AWG |
DCT: 11 | ||
DCT: 12 | Park lock GND signal | |
DCT: 13 | Park lock +12v supply | |
DCT: 14 | IOC 1: +12v MAIN | external source, 2mm2 / 15AWG |
DCT: 15 | ||
DCT: 16 | IOC 14: GROUND (E-series) | chassis, 2mm2 / 15AWG |
F-series SG DCT connector | HTG IO CAN | comments |
---|---|---|
DCT: 1 | IOC 5: PT_CAN_2_Hi (F series SG) | 0,35mm2 / 22AWG |
DCT: 2 | ||
DCT: 3 | IOC 19: PT_CAN_1_Lo | 0,35mm2 / 22AWG |
DCT: 4 | IOC 2: +12v wake-up | 0,5mm2 / 22AWG |
DCT: 5 | ||
DCT: 6 | ||
DCT: 7 | ||
DCT: 8 | ||
DCT: 9 | ||
DCT: 10 | IOC 6: PT_CAN_1_Hi | 0,35mm2 / 22AWG |
DCT: 11 | ||
DCT: 12 | Park lock GND signal | |
DCT: 13 | Park lock +12v supply | |
DCT: 14 | IOC 1: +12v MAIN | external source, 2mm2 / 15AWG |
DCT: 15 | IOC 18: PT_CAN_2_Lo | 0,35mm2 / 22AWG |
DCT: 16 |
F-series BG DCT connector | HTG IO CAN | comments |
---|---|---|
DCT: 1 | ||
DCT: 2 | ||
DCT: 3 | IOC 19: PT_CAN_1_Lo | 0,35mm2 / 22AWG |
DCT: 4 | IOC 2: +12v wake-up | 0,5mm2 / 22AWG |
DCT: 5 | ||
DCT: 6 | IOC 18: PT_CAN_2_Lo (F series BG) | 0,35mm2 / 22AWG |
DCT: 7 | ||
DCT: 8 | IOC 5: PT_CAN_2_Hi (F series BG) | 0,35mm2 / 22AWG |
DCT: 9 | ||
DCT: 10 | IOC 6: PT_CAN_1_Hi | 0,35mm2 / 22AWG |
DCT: 11 | ||
DCT: 12 | Park lock GND signal | |
DCT: 13 | Park lock +12v supply | |
DCT: 14 | IOC 1: +12v MAIN | external source, 2mm2 / 15AWG |
DCT: 15 | ||
DCT: 16 |