10 Pin BMW F series (Non M power)
Pin no | Function |
---|---|
1 | |
2 | |
3 | CAN1 Lo |
4 | CAN1 Hi |
5 | CAN2 Lo |
6 | CAN2 Hi |
7 | Wake up |
8 | GND |
9 | |
10 | +12 V 7.5A Fuse |
8 Pin BMW F series (Non M power)
Pin no | Function |
---|---|
1 | +12 V 7.5A Fuse |
2 | Wake up |
3 | CAN1 Lo |
4 | CAN1 Hi |
5 | GND |
6 | CAN2 Lo |
7 | CAN2 Hi |
8 |
10 Pin BMW F series M power
Pin no | Function |
---|---|
1 | |
2 | |
3 | CAN1 Lo |
4 | CAN1 Hi |
5 | CAN2 Lo |
6 | CAN2 Hi |
7 | Wake up |
8 | GND |
9 | |
10 | +12 V 7.5A Fuse |
6 Pin BMW E series
Pin no | Function |
---|---|
1 | +12v 7.5A Fuse |
2 | LIN |
3 | CAN Lo |
4 | CAN Hi |
5 | Wake up |
6 | GND |
8 Pin BMW E series
Pin no | Function |
---|---|
1 | +12v 7.5A Fuse |
2 | LIN |
3 | CAN Lo |
4 | CAN Hi |
5 | Wake up |
6 | GND |
7 | Drivelogic + (connect to +12V through button) |
8 | Drivelogic -(connect to +12V through button) |
10 Pin BMW E series
Pin no | Function |
---|---|
1 | +12V 10A Fuse |
2 | LIN |
3 | CAN Lo |
4 | CAN Hi |
5 | Wake up |
6 | GND |
7 | |
8 | |
9 | Parking lock |
10 | Parking lock |
10 Pin BMW E series M Power
Pin no | Function |
---|---|
1 | +12V 10A Fuse |
2 | LIN |
3 | CAN Lo |
4 | CAN Hi |
5 | Wake up |
6 | GND |
7 | |
8 | |
9 | Parking lock |
10 | Parking lock |
10 Pin VW DSG Selector
Pin no | |
---|---|
1 | GND |
2 | |
3 | |
4 | |
5 | LED |
6 | |
7 | CAN Hi |
8 | CAN Lo |
9 | Wake up |
10 | +12V 7,5A Fuse |